| Flow | 80-300 GPM (300 - 1135 LPM) |
|---|---|
| Operating Pressure | 10-220 PSI Max (.7 - 15.2 BAR) |
| Solenoid | DC Latching |
| Inrush | 0.40 amps |
| Dimensions | 2" (5 cm): 9 1/2" (24.1 cm) H x 6 1/8" (15.6 cm) W; 3" (7.5 cm) : 10 3/4" (27.3 cm) H x 6 1/8" (15.6 cm) W |
| Size | 2", 3" (5 cm, 7.5 cm) |
| Holding | 0.20 amps |
| Body Style | Angle, Inline/Globe |
| Burst Pressure Safety Rating | 750 psi (51.7 BAR) |
| Minimum Pressure Differential | 10 psi (.7 BAR) |
| Construction | Glass-filled Nylon |
| Activation | Electric |


