| Power | 120 VAC |
|---|---|
| Dimensions | Plastic: 11 1/2" W x 5 7/8" H x 8 5/8" D; Metal (12, 15, 18, 24): 10 3/4" W x 9 3/4" H x 5 3/4" D; Metal (36, 48): 10 3/4" W x 15 3/4" H x 5 3/4" D |
| Weight | Plastic: 8 lbs; Metal (12, 15, 18, 24): 14 lbs; Metal (36, 48): 18 lbs |
| Number of Stations | 9,12,15,18,24,36,48 |
| Number of Programs | 4 |
| Number of Start Times | 16 |
| Run Time | 10 hours |
| Programming Options | Days of the Week; Odd/Even; Interval |
| Valves | 2 |
| Location | Outdoor |
| Enclosures | Metal or Plastic Wall Mount |
| Pedestal | Metal Option |
| Output Power | 24 VAC |
Versatile Runtimes
Runtimes from one minute to ten hours in one-minute increments meet the needs of standard or drip applications.
Independent Programs
Four fully independent programs and 16 start times that can run concurrently with start time overlap protection within each program.


