| Engine | Kubota® V2403, 4-cylinder, liquid-cooled diesel, 49 hp (36.5 kW) net |
|---|---|
| Fuel Capacity | 18.3 gallons (83 litres) diesel fuel |
| Mowing Speed | 0-7 mph (0-11 km/h) forward |
| Transport Speed | 0-14 mph (0-22.5 km/h) forward, 0-7 mph (0-11 km/h) reverse |
| Cutting Width | 121" (307 cm) |
| Height of Cut | 0.25" - 2.50" (6.35 - 63.5 mm) |
| Weight | 3,470 lbs. (1,574 kg) - with full fluids, no cutting units. 4,270 lbs (1,937 kg) – with full fluids and 27" (69 cm) 8-blade cutting units |
| Warranty | 2 year limited warranty |

Dual Precision Adjustment (DPA) Cutting Units
Precision machined cutting units maintain levelness and hold adjustments. DPA allows quick bedknife to reel adjustment. Harder reel and bedknife steel retain a sharp edge up to 3 times longer to minimise the need and frequency of adjustments, backlapping and grinding leading to healthier turf that stays green.

Increased Overlap Option
By adding two 32" (81 cm) rear cutting units the overlap area can be increased to almost 6" (15 cm) thus eliminating the possibility of uncut grass in tight turns or on hillsides.

