| Engine | 21.5 hp (16 kW) Kubota® Diesel |
|---|---|
| Fuel Capacity | 6.25 gal (28.4 l) |
| Mowing Speed | 0 - 6 mph (10 km/h) |
| Transport Speed | 0 - 9 mph (0 - 15 km/h) |
| Cutting Width | 72 in or 85 in (1.8 m or 2.1 m) |
| Adjustment | Dual point bedknife to reel |
| Backlapping | Standard on-board |
| Cutting Units | Dual Precision Adjustment (DPA) Cutting Units |
| Height of Cut | .25" to 2.5" (6 mm to 6.4 cm) |
| Number of Blades | 5, 8, and 11 blade |
| Reel Diameter | 7 in (18 cm) |
| Reel Drive | Hydraulic |
| Reel Length | 27 or 32 in (69 or 81 cm) |
| Reel Speed | Adjustable - 1000 RPM max |
| Traction Drive | Series / Parallel 3WD |
| Weight | Approx. 1,860 lbs. (840 kg) |
| Warranty | 2 year limited warranty |

Sidewinder®
Sidewinder cutting units shift left and right a total of 24 inches (61 cm). This increases the cutting unit overhang for precise trimming. The tyre tracks can also be shifted within the mowing path to reduce wear on the turf.

Dual Precision Adjustment (DPA) Cutting Units
Precision machined cutting units maintain levelness and hold adjustments. DPA allows quick bedknife to reel adjustment. Harder reel and bedknife steel retain a sharp edge up to 3 times longer to minimise the need and frequency of adjustments, backlapping and grinding leading to healthier turf that stays green.

