| Engine | 20 hp (14.9 kW) Kawasaki® |
|---|---|
| Fuel Capacity | 8 gal (29.5 L) |
| Air Filter | Dual element |
| Blade Tip Speed | 18,500+ ft/min |
| Blade Type | 1/4" (6.4 mm) thick heat-treated steel |
| Carrier Frame | 3" x 1.5" (8 x 4 cm) tubular steel |
| Caster Tyres | 11" x 4"-5" (28 x 10-13 cm)flat free semi-pneumatic |
| Cooling System | Air-Cooled |
| Deck Design | TURBO FORCE® with 5.5" (140 mm) deck depth, .1" (4.6 mm) steel construction, bull-nose bumper, tool-free adjustable discharge baffle, rubber discharge chute, 1" (25 mm) heavy-duty spindle shaft, spindle bearings: maintenance-free greasable. |
| Discharge Chute | High-performance rubber |
| Drive System | Hydraulic pumps and wheel motors |
| Drive Tyres | 20" x 10"- 8" (51 x 25 - 20 cm) |
| Ground Speed | 8.0 mph (13 km/h) forward |
| Height of Cut | 1" - 5" (3 - 13 cm) |
| Hydraulic Fluid | Premium synthetic |
| Spindle Bearings | Greasable ball bearings |
| Spindle Housing | Cast iron |
| Steering Controls | Twin lever |
| Weight | 904 lb (410 kg) |
| Warranty | 5 Years/1200 hours/Lifetime frame to original owner |

Fatigue-Reducing Suspension
The revolutionary Flex-Ride operator platform suspension* keeps operators fresh, resulting in less fatique and higher productivity throughout the day. Best of all, the suspension system is self-compensating for operators of different sizes.

2-in-1 Versatility
In situations where the operator may want or need to walk, Toro's foldable operator platform instantly converts the GrandStand to a walk-behind. When it's time to ride, just lower it back down - saving time, money and trailer space by eliminating the need to switch from one mower to another.

