| Engine | 18 hp (13.4 kW) Kawasaki® |
|---|---|
| Fuel Capacity | 7.8 gal (29.5 L) |
| Cutting Width | 36" (91 cm) |
| Air Filter | Dual element |
| Blade Tip Speed | 18,500+ ft/min (5,640 m/min) |
| Blade Type | 1/4" (6 mm) thick heat-treated steel |
| Carrier Frame | 3" x 1.5" (7.6 x 3.8 cm) tubular steel |
| Caster Tyres | 11" x 4"-5" (28 cm x 10.2 - 12.7 cm) flat-free semi-pneumatic |
| Controls | Twin lever |
| Cooling System | Air-Cooled |
| Deck Design | TURBO FORCE® with 4" (140 mm) deck depth, .1" (4.6 mm) steel construction, bull-nose bumper, tool-free adjustable discharge baffle, rubber discharge chute, 1" (25 mm) heavy-duty spindle shaft, spindle bearings: maintenance-free sealed. |
| Discharge Chute | High-performance rubber |
| Drive System | Hydraulic pumps and wheel motors |
| Drive Tyres | 18" x 8.5"-8" (46 x 21.5 - 20 cm) |
| Ground Speed | 8.0 mph forward (13 km/h) |
| Height of Cut | 1- 5" - 1/4" (25 - 127 mm) |
| Hydraulic Fluid | Premium synthetic |
| Spindle Bearings | Maintenance-free ball bearings |
| Spindle Housing | Cast iron |
| Weight | 833 lb (378 kg) |
| Warranty | 5 Years/1200 hours/Lifetime frame to original owner |

Fatigue-Reducing Suspension
The revolutionary Flex-Ride operator platform suspension* keeps operators fresh, resulting in less fatique and higher productivity throughout the day. Best of all, the suspension system is self-compensating for operators of different sizes.

2-in-1 Versatility
In situations where the operator may want or need to walk, Toro's foldable operator platform instantly converts the GrandStand to a walk-behind. When it's time to ride, just lower it back down - saving time, money and trailer space by eliminating the need to switch from one mower to another.

