| Engine | Kubota® 1505 4-cylinder, liquid-cooled diesel engine, 36 hp (26.8 kW) @ 3000 rpm |
|---|---|
| Fuel Capacity | 11.2 gallons (51.1 litres) diesel. Biodiesel Ready for use up to B-20 (20% biodiesel and 80% diesel blend) |
| Mowing Speed | Forward 0-14 mph (0-22.5 km/h), variable. Reverse 0-8.5 mph (0-13.7 km/h), variable |
| Transport Speed | Forward 0-14 mph (0-22.5 km/h), variable. Reverse 0-8.5 mph (0-13.7 km/h), variable |
| Width | 78" (198 cm) [72" (183 cm) base deck] / 75" (191 cm) [72" (183 cm) side discharge deck] / 55" (140 cm) track |
| Weight | 2,658 lbs. (1206 kg) |
| Warranty | 2 year limited warranty |

All-Wheel Steering
The Groundsmaster® 360 features Quad-Steer™, true, all-wheel steering to achieve unmatched manueverability, control and performance. This is the most innovative steering geometry ever offered in a cutting machine. We guarantee you’ve never driven a mower like this before.

Great Traction, No Turf Tear
A wider track, combined with a hydrostatic drive system offers exceptional stability and control, even on hillsides. With the Groundsmaster® 360 there is no turf tearing when making sharp turns. *Always use caution when driving and avoid unsafe terrain.

