| Engine | 14.8 hp (11 kW) Kawasaki® OHV |
|---|---|
| Fuel Capacity | 4.8 gal (18 litres) |
| Cutting Width | 36 in (91 cm) |
| Height of Cut | 1" to 45" in .2" increments (25 mm to 114 mm, in 6 mm increments) |
| Starter | Recoil |
| Adjustable Discharge | Standard |
| Blade Engagement | Standard |
| Adjustable Discharge | Electric Clutch |
| Caster Tyres | 9" x 3 1/2" - 4" (23 x 9 - 10 cm) Flat-free |
| Deck Design | 2 blade, 7-gauge TURBO FORCE |
| Discharge Chute | Reinforced rubber |
| Drive Tyres | 16" x 6 1/2" - 8" (40,6 x 16,5 - 20,3 cm) |
| Ground Speed | 6 mph (9.7 km/h) fwd 1.5 mph(2.4 km/h) rev. |
| Hydraulic Drive | Twin Hydro-Gear® Pumps |
| Hydraulic Fluid | Premium Synthetic |
| Spindle Housing | 9.4" (23.8 cm) diametre cast iron |
| Steering Controls | T2 Hydrostatic |
| Warranty | 2 year limited warranty |

Premium Hydraulics
Independent, commercial-duty .6 cu. in. (10 cc) displacement pumps and wheel motors provide instant forward and reverse control without shifting.

Easy Height of Cut
Easy to change, vertical pin height of cut system provides cutting heights ranging from 1" (2.5 cm) to 4-1/2" (11.4 cm) in 1/4" (6 mm) increments.

