| Aerating Depth | 1" - 10" (25-250 mm) |
|---|---|
| Aerating Width | 73" (1.85 meters) |
| Aeration Speed | 1.5-2.5 MPH (2.4 - 4 KPH) @ 400 PTO rpm (varies with hole spacing) |
| Hole Spacing | 2.5" - 4" (64-102 mm) |
| Lift Capacity | 1,700 lbs. (773 kg) |
| Lift System | Standard 3-point |
| Productivity | 48,000 square feet per hour (4,460 square meters per hour) |
| Recommended Counter Weight | 250 lbs. (115 kg) |
| Tractor PTO | 400-500 RPM |
| Tractor Size | 25-35 HP (18.6-26.1 KW) |
| Weight | 1,500 lbs. (681 kg) with PTO and Top Link |
Heavy-Duty Design
These robust machines are capable of withstanding extreme aeration conditions. The heavy-duty design includes an oversized gearbox, heavy-duty bearings, crank arms and chains, allowing you to operate in the toughest conditions.
Precision Design
The crankshaft, tine arms and frame are perfectly aligned allowing for superior performance and long life. With its fast, efficient performance and innovative design, the deep-tine aerators are able to run smoothly at all depths, relieving pressure-packed soil with superior hole quality.

