| Aerating Depth | 1" - 10" (25-250 mm) |
|---|---|
| Aerating Width | 73" (1.85 meters) |
| Aeration Speed | 1.5-2.5 MPH (2.4-4 KPH) @ 400 PTO rpm (varies with hole spacing) |
| Hole Spacing | 2.5" - 4" (64-102 mm) |
| Lift Capacity | 1,800 lbs. (817 kg) |
| Lift System | Standard 3-point |
| Productivity | 48,000 square feet per hour (4,460 square meters per hour) |
| Recommended Counter Weight | 250 lbs. (115 kg) |
| Tractor PTO | 400-500 RPM |
| Tractor Size | 25-35 HP (18.6-26.1 KW) |
| Weight | 1,655 lbs. (750 kg) with PTO and Top Link |
Precision Design
The crankshaft, tine arms and frame are perfectly aligned allowing for superior performance and long life. With its fast, efficient performance and innovative design, the deep-tine aerators are able to run smoothly at all depths, relieving pressure-packed soil with superior hole quality.
Superior Punching Power
The leverage of the aerator allows the weight to be placed directly over the point of impact, enabling lightweight units to do heavyweight jobs while reducing shock and wear and tear on the machines.

