| Engine | 29.3 cu. in. (480 cc), Briggs and Stratton® Vanguard® |
|---|---|
| Brake System | Front wheel hydraulic disc. Rear wheel hydraulic drum. |
| Cargo Bed | Double walled, polyethylene plastic |
| Front Suspension | Independent "A"-Frame with coil over shock absorbers |
| Rear Suspension | Trailing arm with coil over shock absorbers |
| Maximum Speed | 16 mph (26 km/h) governed |
| Payload Capacity | 1,650 lbs (750 kg) |
| Frame Suspension | Active-In-Frame™ twister joint, front and rear suspension |
| Towing Capacity | 1,200 lbs (544 kg) with heavy duty hitch |
| Warranty | 2 year limited warranty |

SRQ™ - Superior Ride Quality
SRQ™ combines a coil-over shock absorber suspension design with the Active In-Frame™ twister joint. Front suspension is Independent A-Frame design with coil-over shock absorbers. Rear suspension is Swing Arm design with coil-over shock absorbers. Benefits include operator comfort, safety, reduced operator fatigue, and productivity and efficiency gains.

Active In-Frame™ Twister Joint
The innovative Active In-Frame™ Twister Joint allows each axle to react independently to the terrain. The result is the smoothest ride over the most undulating surfaces. All four wheels maintain constant contact with the ground for better traction, stability and less potential turf damage.

