| Engine | Subaru® Heavy-Duty Industrial, 4.5 HP (3.4 kw), OHC, 4-cycle gasoline engine; |
|---|---|
| Fuel Capacity | 2.85 quarts (2.7 liters) |
| Transport Speed | 5.3 mph (8.53 km/h) maximum |
| Ground Speed | Mowing speed: 1.6 - 3.4 mph (2.5 - 5.5 km/h) |
| Cutting Width | 18" (45.7 cm) |
| Height of Cut | 1st position (spacer on top) 1/16”-5/32” (1.59–3.97 mm); 2nd position (spacer below) 1/8”-19/64” (3.17 – 7.54 mm) |
| Traction Drum | Dual cast aluminum 7.5” (19 cm) diameter with patented taper on outer 2” (5 cm) |
| Engine Displacement | 7.7 cu. in. (126 cc) |
| Certification | ANSI & CE |
| Warranty | 2 year limited warranty |

Powerful Subaru® Industrial Engine
The reliable high-tech Subaru® heavy-duty industrial engine is precision manufactured for high torque output at low rpm's and for easy starting. The new engine has the power necessary to accomodate groomers, light kits, and all of your most challenging greens cutting applications.

Proven Flex Suspension (Patented)
Superior contour following capability utilizes an integrated "Flex" linkage system to allow cutting units to pivot around the center of the front roller to master undulations and prevent side-to-side scrubbing of the putting surface.

